Example Lead Inspection Report
Work #: 204076
Executive Summary
Environix tested a sample of painted components (defined by the client) according to the specifications described in the protocols for lead-based paint testing in the Housing and Urban Development (HUD) Guidelines (Revised 1997) for the inspection of lead based paint-Chapter 7. Additionally all Federal, State and City Regulations governing the inspection of lead based paint for Washington State were followed. The work performed in conjunction with this inspection and any specific limitations or exclusions as set forth in Section titled “Scope of Inspection” and the data developed are intended as a description of available information at the date(s) and location(s) given.
The Survey of the painted components for the home was performed using a Innov-X model a-2000 AS X-ray fluorescence (XRF) lead paint Analyzer (Instrument serial #5588 ). The data collected is in the section titled XRF Results.
Definition of Key Terms:
Wall “A” or “1” in each room is the wall where the front entrance door opening is located (or
Aligned with front parking). Going clockwise and facing Wall “A” or “1”, Wall “B” or “2” will
always be to your right, Wall “C” or “3” directly to the rear and Wall “D” or “4” to the
left. Doors, windows and closets are designated as left, center or right depending on their
location on the wall. Doors, windows, and closets are designated as left, center or right
depending on their location on the wall.
In addition, a surface-by-surface visual inspection of all painted surfaces throughout the
entire property was performed in conjunction with the XRF testing to determine which
lead-based painted surfaces/components are deteriorated (above the designated minimal level).
Units of Measure:
Lead based paint is classified as having a lead content of above 1.0 mg/cm².
mg = Milligram (1/1000th of a gram)
cm² = Square Centimeter
List of Tested Areas:
| Reading | Pass/Fail | Pass Fail Standard | Room | Side | Component | Substrate | Color |
| 1 | -0.011221 | PASS | |||||
| 2 | surface | Positive | Calibrate | Calibrate | Wood | Red | |
| 3 | Negative | Calibrate | Calibrate | Wood | White | ||
| 4 | Negative | Entry | A | Wall | Plaster | Brown | |
| 5 | Negative | Entry | B | Wall | Plaster | Brown | |
| 6 | Positive | Entry | C | Wall | Plaster | Brown | |
| 7 | surface | Negative | Entry | D | Wall | Plaster | Brown |
| 8 | Negative | Entry | A | Door | Wood | Tan | |
| 9 | surface | Negative | Entry | A | Door | Wood | Tan |
| 10 | Negative | Entry | A | Door Trim | Wood | Tan | |
| 11 | surface | Negative | Entry | A | Door Jamb | Wood | Tan |
| 12 | surface | Positive | Entry | A | Door Jamb | Wood | White |
| 13 | surface | Positive | Entry | A | Door Jamb | Wood | White |
| 14 | surface | Negative | Entry | B | Door | Wood | Tan |
| 15 | Negative | Entry | B | Door Jamb | Wood | Tan | |
| 16 | surface | Negative | Entry | B | Wall Baseboard | Wood | Tan |
| 17 | Negative | Entry | B | Wall Baseboard | Wood | Tan | |
| 18 | Negative | Entry | Floor | Wood | Tan | ||
| 19 | surface | Negative | Entry | Ceiling | Metal | White | |
| 20 | surface | Negative | Entry | Ceiling | Wood | White | |
| 21 | surface | Negative | Entry | Ceiling | Plaster | White | |
| 22 | Positive | Entry | Ceiling | Wood | White | ||
| 23 | Negative | Entry | Wall Crown Molding | Wood | Tan | ||
| 24 | Negative | Room 1 | A | Wall | Plaster | Green | |
| 25 | Positive | Room 1 | B | Wall | Plaster | Green | |
| 26 | Positive | Room 1 | C | Wall | Plaster | Green | |
| 27 | Negative | Room 1 | D | Wall | Plaster | Green | |
| 28 | Positive | Room 1 | B | Wall | Plaster | White | |
| 29 | Positive | Room 1 | C | Wall | Plaster | White | |
| 30 | Negative | Room 1 | D | Wall | Plaster | White | |
| 31 | Negative | Room 1 | Ceiling | Plaster | White | ||
| 32 | Negative | Room 1 | A | Wall Crown Molding | Wood | Green | |
| 33 | Negative | Room 1 | A | Wall Baseboard | Wood | White | |
| 34 | Negative | Room 1 | B | window sill | Wood | White | |
| 35 | Negative | Room 1 | B | Window Parting Board | Wood | White | |
| 36 | Negative | Room 1 | B | window trim | Wood | White | |
| 37 | Negative | Room 1 | A | Door Trim | Wood | White | |
| 38 | Negative | Room 1 | A | Door Jamb | Wood | White | |
| 39 | Negative | Room 1 | A | Closet Wall | Plaster | Brown | |
| 40 | Negative | Room 1 | B | Closet Wall | Plaster | Brown | |
| 41 | Negative | Room 1 | C | Closet Wall | Plaster | Brown | |
| 42 | Negative | Room 1 | D | Closet Wall | Plaster | Brown | |
| 43 | Negative | Room 1 | D | Closet Door Casing | Wood | White | |
| 44 | Negative | Room 1 | D | Closet Door Trim | Wood | White | |
| 45 | Negative | Room 1 | C | Door | Wood | White | |
| 46 | Negative | Room 1 | C | Door Trim | Wood | White | |
| 47 | Negative | Room 1 | C | Door Jamb | Wood | White | |
| 48 | Negative | Office | D | Closet Door Trim | Wood | Brown | |
| 49 | Negative | Bath | D | Door | Wood | White | |
| 50 | Negative | Master Bedroom | D | window sill | Wood | White | |
| 51 | Negative | Basement | D | Window | Wood | White | |
| 52 | Negative | Basement | D | Wall | Concrete | Yellow | |
| 53 | Negative | Garage | Ceiling | Plaster | White |
Equipment
A Innov-X a-2000 AS XRF (Instrument serial #5588) was used at the above location.
All calibrations were performed in accordance to the Performance Characteristic Sheet(s) (PCS) included with the analyzer.
Inspection Company
The inspection was performed by Dan Ventura who is employed by Environix.
Certification# 6409 Expiration Date: 12/19/2014
Environix offices are located at: 20728 56th Ave W in Lynnwood, Washington (98036).
State lead license number: 4075 Exp: 06/02/2014
Lead Paint Discovered
It was determined that lead based paint was discovered inside the residence at or above lead based paint levels of 1.0 mg/cm².
Lead based paint is classified as having a lead content at or above 1.0 mg/cm². Not all surfaces within the home were tested, but a large enough percentage of painted materials tested positive for lead based paint to assume all rooms have some quantity of lead based paint.
Special remediation and/or paint stabilization is required when disturbing building materials on this site.
Listed above are the locations where lead based paint was discovered and the amount of lead determined to be present.




